Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Cedarview Tournament - Team Standings (Year)

 

  RANK            TEAM               T1     T2      T3      T4     TOTAL

 

   1.     QUINTE 1                 39.00  50.00   70.00   0.00     159.00

   2.     UAC 5                    37.00  48.75   68.25   0.00     154.00

   3.     MET 3                    40.00  35.00   66.50   0.00     141.50

   4.     MET 6                    32.00  46.25   57.75   0.00     136.00

   5.     UAC 2                    35.00  43.75   54.25   0.00     133.00

   6.     CEDARVIEW 2              38.00  41.25   50.75   0.00     130.00

   7.     CEDARVIEW 4              28.00  45.00   56.00   0.00     129.00

   8.     RITSON ROAD 1            24.00  40.00   59.50   0.00     123.50

   9.     RITSON ROAD 2            27.00  30.00   63.00   0.00     120.00

   10.    MET 5                    33.00  20.00   64.75   0.00     117.75

   11.    REXDALE 7                29.00  36.25   47.25   0.00     112.50

   12.    REXDALE 1                26.00  23.75   61.25   0.00     111.00

   13.    QUINTE 2                 30.00  42.50   33.25   0.00     105.75

   14.    MET 1                    25.00  38.75   40.25   0.00     104.00

   15.    REXDALE 3                17.00  33.75   52.50   0.00     103.25

   16.    MET 8                    36.00  17.50   49.00   0.00     102.50

   17.    MET 2                    14.00  47.50   38.50   0.00     100.00

   18.    UAC 3                    34.00  37.50   21.00   0.00     92.50

   19.    REXDALE 6                11.00  32.50   43.75   0.00     87.25

   20.    CEDARVIEW 1              18.00  31.25   35.00   0.00     84.25

   21.    REXDALE 5                31.00  22.50   29.75   0.00     83.25

   22.    REXDALE 4                12.00  25.00   45.50   0.00     82.50

   23.    REXDALE 8                9.00   27.50   42.00   0.00     78.50

   24.    MET 4                    23.00  26.25   24.50   0.00     73.75

   25.    CEDARVIEW 3              20.00  21.25   31.50   0.00     72.75

   26.    QUINTE 4                 4.00   28.75   36.75   0.00     69.50

   27.    CEDARVIEW 5              21.00  16.25   28.00   0.00     65.25

   28.    MET 7                    19.00  18.75   26.25   0.00     64.00

   29.    UAC 4                    15.00  13.75   22.75   0.00     51.50

   30.    QUINTE 3                 22.00  15.00   14.00   0.00     51.00

   31.    CEDARVIEW 8              10.00  12.50   19.25   0.00     41.75

   32.    BAYVIEW GLEN             16.00  11.25   12.25   0.00     39.50

   33.    CEDARVIEW 6              13.00  8.75    17.50   0.00     39.25

   34.    EASTGATE 1               5.00   10.00   15.75   0.00     30.75

   35.    EASTGATE 2               6.00   6.25    10.50   0.00     22.75

   36.    CEDARVIEW 7              8.00   5.00    7.00    0.00     20.00

   37.    QUINTE 5                 3.00   7.50    8.75    0.00     19.25

   38.    REXDALE 2                7.00   3.75    5.25    0.00     16.00

 

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing