Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Cedarview Tournament - First Year Quizzer Results (Year)


 

   RANK         NAME                   TEAM                T1      T2      T3      T4     AVG      TOTAL

 

   1.     JILLIAN FOLEY            QUINTE 4              18.67   24.44   34.22   0.00    86.67     77.33

   2.     AVERY FOLEY              QUINTE 1              15.56   23.89   34.22   0.00    81.33     73.67

   3.     ELIZABETH AVERY          RITSON ROAD 2         12.00   10.56   25.67   0.00    52.67     48.23

   4.     AUSTIN POMEROY           RITSON ROAD 1         8.89    13.33   17.89   0.00    44.67     40.11

   5.     SAMUEL MOLLOY            MET 3                 8.89    8.89    21.78   0.00    42.67     39.56

   6.     RACHEL HUMMEL            MET 6                 2.67    17.78   14.78   0.00    38.00     35.23

   7.     MATTHEW SCHOENMAKER      MET 1                 6.22    7.78    14.00   0.00    30.67     28.00

   8.     MIKAYLA POMEROY          RITSON ROAD 1         3.56    8.89    12.44   0.00    26.67     24.89

   8.     ROBERT RICHARDSON        RITSON ROAD 2         5.33    5.56    14.00   0.00    26.67     24.89

   10.    SARAH PERRY              CEDARVIEW 2           7.11    10.00   7.00    0.00    28.67     24.11

   11.    JOREN ALLARD             MET 2                 5.33    8.33    7.00    0.00    24.00     20.66

   12.    EMILY GUEST              UAC 3                 10.22   4.44    0.00    0.00    20.67     14.66

   13.    HEATHER SAVAGE           RITSON ROAD 2         2.67    6.11    5.44    0.00    16.00     14.22

   14.    DARREN CHAI              REXDALE 4             4.00    1.11    8.56    0.00    14.67     13.67

   15.    DANIEL JOHNSON           MET 2                 0.00    4.44    8.56    0.00    19.00     13.00

   16.    LILY MIKELSONS           REXDALE 5             1.33    2.22    9.33    0.00    12.67     12.88

   17.    ELIZABETH PARKES         MET 3                 4.89    2.78    4.67    0.00    14.67     12.34

   18.    ALYSAA CO                BAYVIEW GLEN          0.00    5.56    6.22    0.00    12.00     11.78

   19.    VINCENT MOUSSEAU         EASTGATE 2            0.89    1.11    9.33    0.00    10.67     11.33

   20.    NICK LINNEN              RITSON ROAD 2         4.44    3.33    3.11    0.00    13.33     10.88

   21.    LUCAS LISITSKY           REXDALE 8             1.33    3.33    3.89    0.00    9.33      8.55

   22.    TORI DAWSON              CEDARVIEW 3           0.89    4.44    3.11    0.00    9.33      8.44

   23.    SAMANTHA RUDD            MET 7                 0.89    1.11    6.22    0.00    8.00      8.22

   24.    PETER ZEHDEE             REXDALE 5             5.33    2.22    0.00    0.00    10.67     7.55

   25.    MIKAELA HUMMEL           MET 5                 1.33    4.44    1.56    0.00    8.67      7.33

   26.    JOSIAH ROCHE             REXDALE 1             3.56    3.33    0.00    0.00    9.33      6.89

   27.    HAYLEY SMITH             CEDARVIEW 1           1.78    3.33    1.56    0.00    8.00      6.67

   28.    HAILEY CUNNINGHAM        REXDALE 1             0.89    0.00    4.67    0.00    5.33      5.56

   29.    JOSHUA JEALOUSE          RITSON ROAD 2         0.00    2.22    3.11    0.00    5.33      5.33

   30.    NATHAN RUDD              MET 6                 1.78    3.33    0.00    0.00    6.67      5.11

   31.    ERIKA HOFFMANN           CEDARVIEW 6           0.89    2.22    1.56    0.00    5.33      4.67

   32.    MEGAN WALL               CEDARVIEW 1           0.00    2.22    1.56    0.00    4.00      3.78

   33.    MARK MAGPAYO             RITSON ROAD 1         3.56    0.00    0.00    0.00    5.33      3.56

   34.    JASON BUITENWERF         EASTGATE 1            0.89    2.22    0.00    0.00    4.00      3.11

   35.    DANICA ELIAS             CEDARVIEW 2           1.78    1.11    0.00    0.00    4.00      2.89

   36.    EUNICE YEUNG             QUINTE 2              0.00    1.11    1.56    0.00    2.67      2.67

   37.    CHRISTINE LEUNG          MET 2                 0.89    0.00    1.56    0.00    2.67      2.45

   37.    ANDREW WISEMAN           REXDALE 3             0.89    0.00    1.56    0.00    2.67      2.45

   39.    VICTORIA SHAN            QUINTE 4              0.89    1.11    0.00    0.00    2.67      2.00

   40.    KATIE FORAN              MET 5                 0.00    0.00    1.56    0.00    1.33      1.56

   40.    KAITLYN LAW              CEDARVIEW 5           0.00    0.00    1.56    0.00    1.33      1.56

   42.    ELODIE ST-PAUL           MET 7                 0.44    1.11    0.00    0.00    2.00      1.55

   43.    SAMANTHA RICARDO         MET 1                 0.00    1.11    0.00    0.00    1.33      1.11

   44.    REBECCA CHADWICK         CEDARVIEW 3           0.89    0.00    0.00    0.00    1.33      0.89

   44.    JORDAN WEGNER            CEDARVIEW 7           0.89    0.00    0.00    0.00    1.33      0.89

   46.    ERIN MOSLEY              EASTGATE 2            0.00    0.00    0.00    0.00    0.00      0.00

   46.    GABE CAMPBELL            REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   46.    JESSICA AGBAYANI         REXDALE 6             0.00    0.00    0.00    0.00    0.00      0.00

   46.    ANGELO DUCAISINGAM       REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   46.    DESI LEE                 REXDALE 8             0.00    0.00    0.00    0.00    0.00      0.00

   46.    EMILY HORSEY             CEDARVIEW 5           0.00    0.00    0.00    0.00    0.00      0.00

   46.    TREVOR POOLE             QUINTE 5              0.00    0.00    0.00    0.00    0.00      0.00

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing