Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Cedarview Tournament - Quizzer Results (Year)


 

  RANK         NAME                   TEAM                 T1      T2      T3      T4     AVG      TOTAL

 

   1.     REBECCA GREGOIRE         QUINTE 2              19.56   25.00   35.00   0.00    89.33     79.56

   1.     MARTIN RUBANG            REXDALE 6             19.56   25.00   35.00   0.00    89.33     79.56

   3.     ABIGAIL SANDERSON        CEDARVIEW 2           20.00   24.44   35.00   0.00    89.33     79.44

   4.     JOEL GAMBLE              REXDALE 8             19.11   24.44   35.00   0.00    88.00     78.55

   5.     JODIE SANDERSON          CEDARVIEW 3           20.00   25.00   33.44   0.00    88.67     78.44

   6.     NATHAN GAMBLE            REXDALE 3             19.56   24.44   34.22   0.00    88.00     78.22

   7.     KATIE GREGOIRE           QUINTE 1              19.56   25.00   33.44   0.00    88.00     78.00

   7.     EMMA SANGALLI            CEDARVIEW 4           19.11   23.89   35.00   0.00    87.33     78.00

   9.     JESSIE BREAULT           CEDARVIEW 1           19.56   23.89   34.22   0.00    87.33     77.67

   10.    JACKSON TSUJI            UAC 2                 19.56   22.78   35.00   0.00    86.67     77.34

  *11.    JILLIAN FOLEY            QUINTE 4              18.67   24.44   34.22   0.00    86.67     77.33

   12.    JOEL PRIDDLE             MET 4                 18.67   23.89   34.22   0.00    86.00     76.78

   13.    REBA BREAULT             CEDARVIEW 5           17.78   23.33   32.67   0.00    82.67     73.78

  *14.    AVERY FOLEY              QUINTE 1              15.56   23.89   34.22   0.00    81.33     73.67

   15.    JAYCEE CRUZ              REXDALE 7             19.56   23.33   30.33   0.00    83.33     73.22

   16.    JARED POON               MET 3                 18.67   23.89   29.56   0.00    82.00     72.12

   17.    HANNAH LOSCH             REXDALE 1             18.67   17.22   33.44   0.00    77.33     69.33

   18.    DANIEL PARKES            MET 1                 15.56   20.00   31.89   0.00    74.67     67.45

   19.    KATIE RUDD               MET 6                 19.56   21.11   25.67   0.00    76.67     66.34

   20.    NATHAN HENDERSON         REXDALE 5             19.56   17.22   28.00   0.00    74.00     64.78

   21.    MATT BISCHOF             REXDALE 4             12.89   20.00   28.78   0.00    68.00     61.67

   22.    MYRIAM ILES              MET 7                 16.44   17.78   27.22   0.00    69.33     61.44

   23.    KATHRYN MACDONALD        MET 5                 12.00   17.22   31.89   0.00    66.00     61.11

   24.    LUKE WEST                UAC 5                 12.00   18.89   25.67   0.00    62.67     56.56

   25.    NICOLAS CROWE            MET 8                 15.56   16.67   24.11   0.00    64.00     56.34

   26.    KIERSTEN MCLEOD          MET 5                 12.89   12.22   27.22   0.00    57.33     52.33

   27.    JAMIE ILES               MET 2                 13.33   20.56   17.89   0.00    60.00     51.78

   28.    KENDRA NAISMITH          UAC 3                 8.44    12.78   30.33   0.00    54.00     51.55

  *29.    ELIZABETH AVERY          RITSON ROAD 2         12.00   10.56   25.67   0.00    52.67     48.23

   30.    BRADLEY SWEETMAN         UAC 4                 14.22   13.89   19.44   0.00    54.67     47.55

   31.    ELIZABETH SHEPHERD       CEDARVIEW 8           14.22   13.33   18.67   0.00    53.33     46.22

   32.    KIERSTYN MARLOW          BAYVIEW GLEN          12.89   13.33   17.11   0.00    50.00     43.33

   33.    IRVING MUI               UAC 5                 9.33    11.67   21.00   0.00    46.00     42.00

  *34.    AUSTIN POMEROY           RITSON ROAD 1         8.89    13.33   17.89   0.00    44.67     40.11

  *35.    SAMUEL MOLLOY            MET 3                 8.89    8.89    21.78   0.00    42.67     39.56

  *36.    RACHEL HUMMEL            MET 6                 2.67    17.78   14.78   0.00    38.00     35.23

   37.    SHAYNE ILES              MET 8                 6.67    11.67   15.56   0.00    37.33     33.90

   38.    AMANDA MCKEE             EASTGATE 1            9.78    13.33   7.00    0.00    36.67     30.11

  *39.    MATTHEW SCHOENMAKER      MET 1                 6.22    7.78    14.00   0.00    30.67     28.00

   40.    ALEX HOFFMANN            CEDARVIEW 4           6.67    9.44    9.33    0.00    29.33     25.44

  *41.    MIKAYLA POMEROY          RITSON ROAD 1         3.56    8.89    12.44   0.00    26.67     24.89

  *41.    ROBERT RICHARDSON        RITSON ROAD 2         5.33    5.56    14.00   0.00    26.67     24.89

   43.    BETHANY NOLSON           UAC 3                 16.89   7.22    0.00    0.00    34.00     24.11

  *43.    SARAH PERRY              CEDARVIEW 2           7.11    10.00   7.00    0.00    28.67     24.11

   45.    CHRIS LINNEN             RITSON ROAD 1         4.89    6.67    12.44   0.00    26.00     24.00

   46.    STEPHEN MISSIUNA         REXDALE 7             6.22    7.78    8.56    0.00    26.00     22.56

   47.    HILLARY BOULARD          CEDARVIEW 8           2.67    5.56    13.22   0.00    22.00     21.45

   48.    JULIA WHALEY             CEDARVIEW 6           2.67    9.44    9.33    0.00    23.33     21.44

   49.    HEIDI BOULARD            CEDARVIEW 5           2.67    7.78    10.89   0.00    22.67     21.34

  *50.    JOREN ALLARD             MET 2                 5.33    8.33    7.00    0.00    24.00     20.66

   51.    ADRIENNE SKINNER         CEDARVIEW 6           8.89    1.67    8.56    0.00    22.67     19.12

   52.    SAMUEL ARAGONES          REXDALE 1             6.22    2.78    10.11   0.00    21.33     19.11

   53.    ALEX GREGOIRE            QUINTE 3              5.78    6.11    4.67    0.00    20.00     16.56

   54.    CONOR SWEETMAN           UAC 2                 8.00    6.67    0.78    0.00    20.67     15.45

  *55.    EMILY GUEST              UAC 3                 10.22   4.44    0.00    0.00    20.67     14.66

   56.    JEREMY DANIEL            UAC 2                 2.67    3.89    7.78    0.00    15.33     14.34

   57.    JARED FROST              CEDARVIEW 7           6.22    1.11    7.00    0.00    16.67     14.33

  *58.    HEATHER SAVAGE           RITSON ROAD 2         2.67    6.11    5.44    0.00    16.00     14.22

   59.    LIWEI ZHOU               REXDALE 6             0.00    5.56    8.56    0.00    14.00     14.12

   60.    JILLIAN MA               QUINTE 4              4.44    3.33    6.22    0.00    16.00     13.99

   61.    ALISON HILL              QUINTE 2              6.67    5.56    1.56    0.00    18.00     13.79

  *62.    DARREN CHAI              REXDALE 4             4.00    1.11    8.56    0.00    14.67     13.67

  *63.    DANIEL JOHNSON           MET 2                 0.00    4.44    8.56    0.00    19.00     13.00

   64.    BEN RUDD                 MET 8                 7.11    1.11    4.67    0.00    16.00     12.89

  *65.    LILY MIKELSONS           REXDALE 5             1.33    2.22    9.33    0.00    12.67     12.88

  *66.    ELIZABETH PARKES         MET 3                 4.89    2.78    4.67    0.00    14.67     12.34

  *67.    ALYSAA CO                BAYVIEW GLEN          0.00    5.56    6.22    0.00    12.00     11.78

   68.    REBECA RICARDO           MET 7                 2.22    7.78    1.56    0.00    14.00     11.56

  *69.    VINCENT MOUSSEAU         EASTGATE 2            0.89    1.11    9.33    0.00    10.67     11.33

   70.    NICK GRATTON             EASTGATE 1            3.56    1.11    6.22    0.00    12.00     10.89

   70.    MARK OUELLETTE           UAC 5                 8.44    1.67    0.78    0.00    15.33     10.89

  *72.    NICK LINNEN              RITSON ROAD 2         4.44    3.33    3.11    0.00    13.33     10.88

   73.    REBECCA BELLIVEAU        QUINTE 5              0.00    4.44    6.22    0.00    16.00     10.66

   74.    WILLIAM BLIER            MET 4                 3.56    4.44    2.33    0.00    12.67     10.33

   75.    CAITLIN SWEETMAN         UAC 3                 1.78    3.33    4.67    0.00    10.67     9.78

   76.    DANIELLA MAATOUK         EASTGATE 2            3.56    2.22    3.11    0.00    10.67     8.89

   77.    SHANNON DO OKIE          REXDALE 5             4.44    4.44    0.00    0.00    12.00     8.88

   78.    JON KAHLE                EASTGATE 2            1.78    3.89    3.11    0.00    10.00     8.78

   79.    PETER WISEMAN            REXDALE 4             4.89    2.22    1.56    0.00    11.33     8.67

  *80.    LUCAS LISITSKY           REXDALE 8             1.33    3.33    3.89    0.00    9.33      8.55

  *81.    TORI DAWSON              CEDARVIEW 3           0.89    4.44    3.11    0.00    9.33      8.44

  *82.    SAMANTHA RUDD            MET 7                 0.89    1.11    6.22    0.00    8.00      8.22

   83.    ANNIKA PRASHAD           REXDALE 3             0.00    3.33    4.67    0.00    8.00      8.00

   84.    KATI SHERMAN             UAC 4                 4.44    3.33    0.00    0.00    10.67     7.77

   84.    ALEX NAFTEL              CEDARVIEW 7           1.33    3.33    3.11    0.00    8.67      7.77

  *86.    PETER ZEHDEE             REXDALE 5             5.33    2.22    0.00    0.00    10.67     7.55

  *87.    MIKAELA HUMMEL           MET 5                 1.33    4.44    1.56    0.00    8.67      7.33

  *88.    JOSIAH ROCHE             REXDALE 1             3.56    3.33    0.00    0.00    9.33      6.89

  *89.    HAYLEY SMITH             CEDARVIEW 1           1.78    3.33    1.56    0.00    8.00      6.67

   90.    JOSIAH ADAMCZYK          UAC 5                 0.89    2.22    3.11    0.00    6.67      6.22

   91.    NATALIE PERERA           BAYVIEW GLEN          3.56    2.22    0.00    0.00    8.00      5.78

  *92.    HAILEY CUNNINGHAM        REXDALE 1             0.89    0.00    4.67    0.00    5.33      5.56

   93.    HILARY WEST              UAC 4                 2.67    1.11    1.56    0.00    6.67      5.34

   93.    SAM BODEN                UAC 4                 2.67    1.11    1.56    0.00    6.67      5.34

   95.    JOEL SANGALLI            CEDARVIEW 4           0.00    2.22    3.11    0.00    5.33      5.33

  *95.    JOSHUA JEALOUSE          RITSON ROAD 2         0.00    2.22    3.11    0.00    5.33      5.33

  *97.    NATHAN RUDD              MET 6                 1.78    3.33    0.00    0.00    6.67      5.11

  *98.    ERIKA HOFFMANN           CEDARVIEW 6           0.89    2.22    1.56    0.00    5.33      4.67

   98.    JULIA WALLACE            BAYVIEW GLEN          3.56    1.11    0.00    0.00    6.67      4.67

   100.   MEGAN SCHOBLOCHER        CEDARVIEW 6           0.89    0.00    3.11    0.00    4.00      4.00

   101.   LOGAN GAUWEILER          QUINTE 5              0.89    2.22    0.78    0.00    4.67      3.89

  *102.   MEGAN WALL               CEDARVIEW 1           0.00    2.22    1.56    0.00    4.00      3.78

   102.   MATTHEW LISITSKY         REXDALE 4             0.89    0.56    2.33    0.00    4.00      3.78

   104.   MICHEALA MURCHISON       QUINTE 1              0.89    1.11    1.56    0.00    4.00      3.56

  *104.   MARK MAGPAYO             RITSON ROAD 1         3.56    0.00    0.00    0.00    5.33      3.56

  *106.   JASON BUITENWERF         EASTGATE 1            0.89    2.22    0.00    0.00    4.00      3.11

   106.   MELISSA WILKINSON        REXDALE 6             0.89    2.22    0.00    0.00    4.00      3.11

  *108.   DANICA ELIAS             CEDARVIEW 2           1.78    1.11    0.00    0.00    4.00      2.89

   108.   LAURA NAFTEL             CEDARVIEW 3           1.78    1.11    0.00    0.00    4.00      2.89

   108.   JUBILEE PRYSTANSKI       CEDARVIEW 4           0.00    0.56    2.33    0.00    2.67      2.89

   108.   SACH PRASHAD             REXDALE 4             1.78    1.11    0.00    0.00    4.00      2.89

   112.   ANNA LOEWEN              MET 6                 2.67    0.00    0.00    0.00    4.00      2.67

  *112.   EUNICE YEUNG             QUINTE 2              0.00    1.11    1.56    0.00    2.67      2.67

   112.   DUNCAN MURCHISON         QUINTE 4              2.67    0.00    0.00    0.00    4.00      2.67

   112.   ALEXANDER MURCHISON      QUINTE 3              0.00    1.11    1.56    0.00    2.67      2.67

  *116.   CHRISTINE LEUNG          MET 2                 0.89    0.00    1.56    0.00    2.67      2.45

   116.   JAKE MONTGOMERY          UAC 2                 0.89    0.00    1.56    0.00    2.67      2.45

  *116.   ANDREW WISEMAN           REXDALE 3             0.89    0.00    1.56    0.00    2.67      2.45

  *119.   VICTORIA SHAN            QUINTE 4              0.89    1.11    0.00    0.00    2.67      2.00

   119.   AIDEN MOSSOP             REXDALE 8             0.89    1.11    0.00    0.00    2.67      2.00

   121.   CHRISTIANA FROST         CEDARVIEW 2           1.78    0.00    0.00    0.00    2.67      1.78

   121.   SHERESH MADDELA          REXDALE 1             1.78    0.00    0.00    0.00    2.67      1.78

   123.   IAN EWING                MET 4                 0.00    0.00    1.56    0.00    1.33      1.56

  *123.   KATIE FORAN              MET 5                 0.00    0.00    1.56    0.00    1.33      1.56

  *123.   KAITLYN LAW              CEDARVIEW 5           0.00    0.00    1.56    0.00    1.33      1.56

   123.   MARK CHUBBUCK            UAC 3                 0.00    0.00    1.56    0.00    1.33      1.56

  *127.   ELODIE ST-PAUL           MET 7                 0.44    1.11    0.00    0.00    2.00      1.55

  *128.   SAMANTHA RICARDO         MET 1                 0.00    1.11    0.00    0.00    1.33      1.11

   128.   NATALIE BLIER            MET 3                 0.00    1.11    0.00    0.00    1.33      1.11

   128.   ROCHELLE ARSENEAU        QUINTE 1              0.00    1.11    0.00    0.00    1.33      1.11

   128.   HANNAH MORA              QUINTE 5              0.00    1.11    0.00    0.00    1.33      1.11

   128.   JANICE ANDERSON          CEDARVIEW 8           0.00    1.11    0.00    0.00    1.33      1.11

   133.   MAUREEN FORAN            MET 1                 0.89    0.00    0.00    0.00    1.33      0.89

  *133.   REBECCA CHADWICK         CEDARVIEW 3           0.89    0.00    0.00    0.00    1.33      0.89

  *133.   JORDAN WEGNER            CEDARVIEW 7           0.89    0.00    0.00    0.00    1.33      0.89

   136.   JARED PATENAUDE          EASTGATE 1            0.00    0.00    0.00    0.00    0.00      0.00

  *136.   ERIN MOSLEY              EASTGATE 2            0.00    0.00    0.00    0.00    0.00      0.00

   136.   KARL HANSEN              QUINTE 2              0.00    0.00    0.00    0.00    0.00      0.00

   136.   JONAS YEUNG              QUINTE 4              0.00    0.00    0.00    0.00    0.00      0.00

   136.   LUCAS FAST               QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

   136.   HARRISON BOULARD         CEDARVIEW 7           0.00    0.00    0.00    0.00    0.00      0.00

  *136.   GABE CAMPBELL            REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   136.   MICHELLE DUPERRON        REXDALE 3             0.00    0.00    0.00    0.00    0.00      0.00

   136.   PETER MISSIUNA           REXDALE 3             0.00    0.00    0.00    0.00    0.00      0.00

   136.   MADELINE PAUSCH          REXDALE 5             0.00    0.00    0.00    0.00    0.00      0.00

  *136.   JESSICA AGBAYANI         REXDALE 6             0.00    0.00    0.00    0.00    0.00      0.00

  *136.   ANGELO DUCAISINGAM       REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   136.   JOEY DEBUGLIO            REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   136.   PHILLIP BHAGOUTIE        REXDALE 8             0.00    0.00    0.00    0.00    0.00      0.00

  *136.   DESI LEE                 REXDALE 8             0.00    0.00    0.00    0.00    0.00      0.00

   136.   REBECCA BIJL             REXDALE 6             0.00    0.00    0.00    0.00    0.00      0.00

   136.   MARIE MATTE              BAYVIEW GLEN          0.00    0.00    0.00    0.00    0.00      0.00

  *136.   EMILY HORSEY             CEDARVIEW 5           0.00    0.00    0.00    0.00    0.00      0.00

   136.   RACHEL BARNETT           QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

   136.   KAIA TOOP                QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

  *136.   TREVOR POOLE             QUINTE 5              0.00    0.00    0.00    0.00    0.00      0.00

 

* indicates first year quizzer 

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing