Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Bayview Glen Tournament - Quizzer Results (Year)


 

  RANK         NAME                   TEAM                 T1      T2      T3      T4     AVG      TOTAL

   1.     JODIE SANDERSON          CEDARVIEW 3           20.00   25.00   0.00    0.00    90.00     45.00

   2.     KATIE GREGOIRE           QUINTE 1              19.56   25.00   0.00    0.00    89.00     44.56

   2.     REBECCA GREGOIRE         QUINTE 2              19.56   25.00   0.00    0.00    89.00     44.56

   2.     MARTIN RUBANG            REXDALE 6             19.56   25.00   0.00    0.00    89.00     44.56

   5.     ABIGAIL SANDERSON        CEDARVIEW 2           20.00   24.44   0.00    0.00    89.00     44.44

   6.     NATHAN GAMBLE            REXDALE 3             19.56   24.44   0.00    0.00    88.00     44.00

   7.     JOEL GAMBLE              REXDALE 8             19.11   24.44   0.00    0.00    87.00     43.55

   8.     JESSIE BREAULT           CEDARVIEW 1           19.56   23.89   0.00    0.00    87.00     43.45

  *9.     JILLIAN FOLEY            QUINTE 4              18.67   24.44   0.00    0.00    86.00     43.11

   10.    EMMA SANGALLI            CEDARVIEW 4           19.11   23.89   0.00    0.00    86.00     43.00

   11.    JAYCEE CRUZ              REXDALE 7             19.56   23.33   0.00    0.00    86.00     42.89

   12.    JARED POON               MET 3                 18.67   23.89   0.00    0.00    85.00     42.56

   12.    JOEL PRIDDLE             MET 4                 18.67   23.89   0.00    0.00    85.00     42.56

   14.    JACKSON TSUJI            UAC 2                 19.56   22.78   0.00    0.00    85.00     42.34

   15.    REBA BREAULT             CEDARVIEW 5           17.78   23.33   0.00    0.00    82.00     41.11

   16.    KATIE RUDD               MET 6                 19.56   21.11   0.00    0.00    82.00     40.67

  *17.    AVERY FOLEY              QUINTE 1              15.56   23.89   0.00    0.00    78.00     39.45

   18.    NATHAN HENDERSON         REXDALE 5             19.56   17.22   0.00    0.00    75.00     36.78

   19.    HANNAH LOSCH             REXDALE 1             18.67   17.22   0.00    0.00    73.00     35.89

   20.    DANIEL PARKES            MET 1                 15.56   20.00   0.00    0.00    71.00     35.56

   21.    MYRIAM ILES              MET 7                 16.44   17.78   0.00    0.00    69.00     34.22

   22.    JAMIE ILES               MET 2                 13.33   20.56   0.00    0.00    67.00     33.89

   23.    MATT BISCHOF             REXDALE 4             12.89   20.00   0.00    0.00    65.00     32.89

   24.    NICOLAS CROWE            MET 8                 15.56   16.67   0.00    0.00    65.00     32.23

   25.    LUKE WEST                UAC 5                 12.00   18.89   0.00    0.00    61.00     30.89

   26.    KATHRYN MACDONALD        MET 5                 12.00   17.22   0.00    0.00    58.00     29.22

   27.    BRADLEY SWEETMAN         UAC 4                 14.22   13.89   0.00    0.00    57.00     28.11

   28.    ELIZABETH SHEPHERD       CEDARVIEW 8           14.22   13.33   0.00    0.00    56.00     27.55

   29.    KIERSTYN MARLOW          BAYVIEW GLEN          12.89   13.33   0.00    0.00    53.00     26.22

   30.    KIERSTEN MCLEOD          MET 5                 12.89   12.22   0.00    0.00    51.00     25.11

   31.    BETHANY NOLSON           UAC 3                 16.89   7.22    0.00    0.00    51.00     24.11

   32.    AMANDA MCKEE             EASTGATE 1            9.78    13.33   0.00    0.00    46.00     23.11

  *33.    ELIZABETH AVERY          RITSON ROAD 2         12.00   10.56   0.00    0.00    46.00     22.56

  *34.    AUSTIN POMEROY           RITSON ROAD 1         8.89    13.33   0.00    0.00    44.00     22.22

   35.    KENDRA NAISMITH          UAC 3                 8.44    12.78   0.00    0.00    42.00     21.22

   36.    IRVING MUI               UAC 5                 9.33    11.67   0.00    0.00    42.00     21.00

  *37.    RACHEL HUMMEL            MET 6                 2.67    17.78   0.00    0.00    38.00     20.45

   38.    SHAYNE ILES              MET 8                 6.67    11.67   0.00    0.00    36.00     18.34

  *39.    SAMUEL MOLLOY            MET 3                 8.89    8.89    0.00    0.00    36.00     17.78

  *40.    SARAH PERRY              CEDARVIEW 2           7.11    10.00   0.00    0.00    34.00     17.11

   41.    ALEX HOFFMANN            CEDARVIEW 4           6.67    9.44    0.00    0.00    32.00     16.11

   42.    CONOR SWEETMAN           UAC 2                 8.00    6.67    0.00    0.00    30.00     14.67

  *43.    EMILY GUEST              UAC 3                 10.22   4.44    0.00    0.00    31.00     14.66

  *44.    MATTHEW SCHOENMAKER      MET 1                 6.22    7.78    0.00    0.00    28.00     14.00

   44.    STEPHEN MISSIUNA         REXDALE 7             6.22    7.78    0.00    0.00    28.00     14.00

  *46.    JOREN ALLARD             MET 2                 5.33    8.33    0.00    0.00    27.00     13.66

  *47.    MIKAYLA POMEROY          RITSON ROAD 1         3.56    8.89    0.00    0.00    24.00     12.45

   48.    ALISON HILL              QUINTE 2              6.67    5.56    0.00    0.00    25.00     12.23

   49.    JULIA WHALEY             CEDARVIEW 6           2.67    9.44    0.00    0.00    23.00     12.11

   50.    ALEX GREGOIRE            QUINTE 3              5.78    6.11    0.00    0.00    24.00     11.89

   51.    CHRIS LINNEN             RITSON ROAD 1         4.89    6.67    0.00    0.00    23.00     11.56

  *52.    ROBERT RICHARDSON        RITSON ROAD 2         5.33    5.56    0.00    0.00    22.00     10.89

   53.    ADRIENNE SKINNER         CEDARVIEW 6           8.89    1.67    0.00    0.00    23.00     10.56

   54.    HEIDI BOULARD            CEDARVIEW 5           2.67    7.78    0.00    0.00    20.00     10.45

   55.    MARK OUELLETTE           UAC 5                 8.44    1.67    0.00    0.00    22.00     10.11

   56.    REBECA RICARDO           MET 7                 2.22    7.78    0.00    0.00    19.00     10.00

   57.    SAMUEL ARAGONES          REXDALE 1             6.22    2.78    0.00    0.00    19.00     9.00

   58.    SHANNON DO OKIE          REXDALE 5             4.44    4.44    0.00    0.00    18.00     8.88

  *59.    HEATHER SAVAGE           RITSON ROAD 2         2.67    6.11    0.00    0.00    17.00     8.78

   60.    HILLARY BOULARD          CEDARVIEW 8           2.67    5.56    0.00    0.00    16.00     8.23

   61.    BEN RUDD                 MET 8                 7.11    1.11    0.00    0.00    18.00     8.22

   62.    WILLIAM BLIER            MET 4                 3.56    4.44    0.00    0.00    16.00     8.00

   63.    JILLIAN MA               QUINTE 4              4.44    3.33    0.00    0.00    16.00     7.77

   63.    KATI SHERMAN             UAC 4                 4.44    3.33    0.00    0.00    16.00     7.77

  *63.    NICK LINNEN              RITSON ROAD 2         4.44    3.33    0.00    0.00    16.00     7.77

  *66.    ELIZABETH PARKES         MET 3                 4.89    2.78    0.00    0.00    16.00     7.67

  *67.    PETER ZEHDEE             REXDALE 5             5.33    2.22    0.00    0.00    16.00     7.55

   68.    JARED FROST              CEDARVIEW 7           6.22    1.11    0.00    0.00    16.00     7.33

   69.    PETER WISEMAN            REXDALE 4             4.89    2.22    0.00    0.00    15.00     7.11

  *70.    JOSIAH ROCHE             REXDALE 1             3.56    3.33    0.00    0.00    14.00     6.89

   71.    JEREMY DANIEL            UAC 2                 2.67    3.89    0.00    0.00    13.00     6.56

   72.    DANIELLA MAATOUK         EASTGATE 2            3.56    2.22    0.00    0.00    12.00     5.78

   72.    NATALIE PERERA           BAYVIEW GLEN          3.56    2.22    0.00    0.00    12.00     5.78

  *74.    MIKAELA HUMMEL           MET 5                 1.33    4.44    0.00    0.00    11.00     5.77

   75.    JON KAHLE                EASTGATE 2            1.78    3.89    0.00    0.00    11.00     5.67

   76.    LIWEI ZHOU               REXDALE 6             0.00    5.56    0.00    0.00    10.00     5.56

  *76.    ALYSAA CO                BAYVIEW GLEN          0.00    5.56    0.00    0.00    10.00     5.56

  *78.    TORI DAWSON              CEDARVIEW 3           0.89    4.44    0.00    0.00    10.00     5.33

  *79.    NATHAN RUDD              MET 6                 1.78    3.33    0.00    0.00    10.00     5.11

   79.    CAITLIN SWEETMAN         UAC 3                 1.78    3.33    0.00    0.00    10.00     5.11

  *79.    HAYLEY SMITH             CEDARVIEW 1           1.78    3.33    0.00    0.00    10.00     5.11

  *79.    DARREN CHAI              REXDALE 4             4.00    1.11    0.00    0.00    11.00     5.11

   83.    NICK GRATTON             EASTGATE 1            3.56    1.11    0.00    0.00    10.00     4.67

   83.    JULIA WALLACE            BAYVIEW GLEN          3.56    1.11    0.00    0.00    10.00     4.67

   85.    ALEX NAFTEL              CEDARVIEW 7           1.33    3.33    0.00    0.00    9.00      4.66

  *85.    LUCAS LISITSKY           REXDALE 8             1.33    3.33    0.00    0.00    9.00      4.66

   87.    REBECCA BELLIVEAU        QUINTE 5              0.00    4.44    0.00    0.00    16.00     4.44

  *87.    DANIEL JOHNSON           MET 2                 0.00    4.44    0.00    0.00    16.00     4.44

   89.    HILARY WEST              UAC 4                 2.67    1.11    0.00    0.00    8.00      3.78

   89.    SAM BODEN                UAC 4                 2.67    1.11    0.00    0.00    8.00      3.78

  *91.    MARK MAGPAYO             RITSON ROAD 1         3.56    0.00    0.00    0.00    8.00      3.56

  *92.    LILY MIKELSONS           REXDALE 5             1.33    2.22    0.00    0.00    7.00      3.55

   93.    ANNIKA PRASHAD           REXDALE 3             0.00    3.33    0.00    0.00    6.00      3.33

  *94.    JASON BUITENWERF         EASTGATE 1            0.89    2.22    0.00    0.00    6.00      3.11

   94.    LOGAN GAUWEILER          QUINTE 5              0.89    2.22    0.00    0.00    6.00      3.11

   94.    JOSIAH ADAMCZYK          UAC 5                 0.89    2.22    0.00    0.00    6.00      3.11

  *94.    ERIKA HOFFMANN           CEDARVIEW 6           0.89    2.22    0.00    0.00    6.00      3.11

   94.    MELISSA WILKINSON        REXDALE 6             0.89    2.22    0.00    0.00    6.00      3.11

  *99.    DANICA ELIAS             CEDARVIEW 2           1.78    1.11    0.00    0.00    6.00      2.89

   99.    LAURA NAFTEL             CEDARVIEW 3           1.78    1.11    0.00    0.00    6.00      2.89

   99.    SACH PRASHAD             REXDALE 4             1.78    1.11    0.00    0.00    6.00      2.89

   102.   ANNA LOEWEN              MET 6                 2.67    0.00    0.00    0.00    6.00      2.67

   102.   DUNCAN MURCHISON         QUINTE 4              2.67    0.00    0.00    0.00    6.00      2.67

  *104.   MEGAN WALL               CEDARVIEW 1           0.00    2.22    0.00    0.00    4.00      2.22

   104.   JOEL SANGALLI            CEDARVIEW 4           0.00    2.22    0.00    0.00    4.00      2.22

  *104.   JOSHUA JEALOUSE          RITSON ROAD 2         0.00    2.22    0.00    0.00    4.00      2.22

  *107.   SAMANTHA RUDD            MET 7                 0.89    1.11    0.00    0.00    4.00      2.00

  *107.   VINCENT MOUSSEAU         EASTGATE 2            0.89    1.11    0.00    0.00    4.00      2.00

   107.   MICHEALA MURCHISON       QUINTE 1              0.89    1.11    0.00    0.00    4.00      2.00

  *107.   VICTORIA SHAN            QUINTE 4              0.89    1.11    0.00    0.00    4.00      2.00

   107.   AIDEN MOSSOP             REXDALE 8             0.89    1.11    0.00    0.00    4.00      2.00

   112.   CHRISTIANA FROST         CEDARVIEW 2           1.78    0.00    0.00    0.00    4.00      1.78

   112.   SHERESH MADDELA          REXDALE 1             1.78    0.00    0.00    0.00    4.00      1.78

  *114.   ELODIE ST-PAUL           MET 7                 0.44    1.11    0.00    0.00    3.00      1.55

   115.   MATTHEW LISITSKY         REXDALE 4             0.89    0.56    0.00    0.00    3.00      1.45

  *116.   SAMANTHA RICARDO         MET 1                 0.00    1.11    0.00    0.00    2.00      1.11

   116.   NATALIE BLIER            MET 3                 0.00    1.11    0.00    0.00    2.00      1.11

   116.   ROCHELLE ARSENEAU        QUINTE 1              0.00    1.11    0.00    0.00    2.00      1.11

   116.   HANNAH MORA              QUINTE 5              0.00    1.11    0.00    0.00    2.00      1.11

  *116.   EUNICE YEUNG             QUINTE 2              0.00    1.11    0.00    0.00    2.00      1.11

   116.   ALEXANDER MURCHISON      QUINTE 3              0.00    1.11    0.00    0.00    2.00      1.11

   116.   JANICE ANDERSON          CEDARVIEW 8           0.00    1.11    0.00    0.00    2.00      1.11

   123.   MAUREEN FORAN            MET 1                 0.89    0.00    0.00    0.00    2.00      0.89

  *123.   CHRISTINE LEUNG          MET 2                 0.89    0.00    0.00    0.00    2.00      0.89

   123.   JAKE MONTGOMERY          UAC 2                 0.89    0.00    0.00    0.00    2.00      0.89

  *123.   REBECCA CHADWICK         CEDARVIEW 3           0.89    0.00    0.00    0.00    2.00      0.89

   123.   MEGAN SCHOBLOCHER        CEDARVIEW 6           0.89    0.00    0.00    0.00    2.00      0.89

  *123.   JORDAN WEGNER            CEDARVIEW 7           0.89    0.00    0.00    0.00    2.00      0.89

  *123.   HAILEY CUNNINGHAM        REXDALE 1             0.89    0.00    0.00    0.00    2.00      0.89

  *123.   ANDREW WISEMAN           REXDALE 3             0.89    0.00    0.00    0.00    2.00      0.89

   131.   JUBILEE PRYSTANSKI       CEDARVIEW 4           0.00    0.56    0.00    0.00    1.00      0.56

   132.   IAN EWING                MET 4                 0.00    0.00    0.00    0.00    0.00      0.00

  *132.   KATIE FORAN              MET 5                 0.00    0.00    0.00    0.00    0.00      0.00

   132.   JARED PATENAUDE          EASTGATE 1            0.00    0.00    0.00    0.00    0.00      0.00

  *132.   ERIN MOSLEY              EASTGATE 2            0.00    0.00    0.00    0.00    0.00      0.00

   132.   KARL HANSEN              QUINTE 2              0.00    0.00    0.00    0.00    0.00      0.00

   132.   JONAS YEUNG              QUINTE 4              0.00    0.00    0.00    0.00    0.00      0.00

   132.   LUCAS FAST               QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

  *132.   KAITLYN LAW              CEDARVIEW 5           0.00    0.00    0.00    0.00    0.00      0.00

   132.   HARRISON BOULARD         CEDARVIEW 7           0.00    0.00    0.00    0.00    0.00      0.00

  *132.   GABE CAMPBELL            REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   132.   MICHELLE DUPERRON        REXDALE 3             0.00    0.00    0.00    0.00    0.00      0.00

   132.   PETER MISSIUNA           REXDALE 3             0.00    0.00    0.00    0.00    0.00      0.00

   132.   MADELINE PAUSCH          REXDALE 5             0.00    0.00    0.00    0.00    0.00      0.00

  *132.   JESSICA AGBAYANI         REXDALE 6             0.00    0.00    0.00    0.00    0.00      0.00

  *132.   ANGELO DUCAISINGAM       REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   132.   JOEY DEBUGLIO            REXDALE 7             0.00    0.00    0.00    0.00    0.00      0.00

   132.   PHILLIP BHAGOUTIE        REXDALE 8             0.00    0.00    0.00    0.00    0.00      0.00

  *132.   DESI LEE                 REXDALE 8             0.00    0.00    0.00    0.00    0.00      0.00

   132.   REBECCA BIJL             REXDALE 6             0.00    0.00    0.00    0.00    0.00      0.00

   132.   MARK CHUBBUCK            UAC 3                 0.00    0.00    0.00    0.00    0.00      0.00

   132.   MARIE MATTE              BAYVIEW GLEN          0.00    0.00    0.00    0.00    0.00      0.00

  *132.   EMILY HORSEY             CEDARVIEW 5           0.00    0.00    0.00    0.00    0.00      0.00

   132.   RACHEL BARNETT           QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

   132.   KAIA TOOP                QUINTE 3              0.00    0.00    0.00    0.00    0.00      0.00

  *132.   TREVOR POOLE             QUINTE 5              0.00    0.00    0.00    0.00    0.00      0.00

* indicates first year quizzer 

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing