Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Cedarview Tournament - Individual Quizzer Results (5 quizzes)

 

RANK          NAME                   TEAM            SCORE      AVG   POINTS

 

   1.     MARTIN RUBANG            REXDALE 6        450 / 450   90.00  35.00

   1.     REBECCA GREGOIRE         QUINTE 2         450 / 450   90.00  35.00

   1.     JACKSON TSUJI            UAC 2            450 / 450   90.00  35.00

   1.     ABIGAIL SANDERSON        CEDARVIEW 2      450 / 450   90.00  35.00

   1.     EMMA SANGALLI            CEDARVIEW 4      450 / 450   90.00  35.00

   1.     JOEL GAMBLE              REXDALE 8        450 / 450   90.00  35.00

   7.     JOEL PRIDDLE             MET 4            440 / 450   88.00  34.22

  *7.     AVERY FOLEY              QUINTE 1         440 / 450   88.00  34.22

  *7.     JILLIAN FOLEY            QUINTE 4         440 / 450   88.00  34.22

   7.     JESSIE BREAULT           CEDARVIEW 1      440 / 450   88.00  34.22

   7.     NATHAN GAMBLE            REXDALE 3        440 / 450   88.00  34.22

   12.    KATIE GREGOIRE           QUINTE 1         430 / 450   86.00  33.44

   12.    JODIE SANDERSON          CEDARVIEW 3      430 / 450   86.00  33.44

   12.    HANNAH LOSCH             REXDALE 1        430 / 450   86.00  33.44

   15.    REBA BREAULT             CEDARVIEW 5      420 / 450   84.00  32.67

   16.    DANIEL PARKES            MET 1            410 / 450   82.00  31.89

   16.    KATHRYN MACDONALD        MET 5            410 / 450   82.00  31.89

   18.    KENDRA NAISMITH          UAC 3            390 / 450   78.00  30.33

   18.    JAYCEE CRUZ              REXDALE 7        390 / 450   78.00  30.33

   20.    JARED POON               MET 3            380 / 450   76.00  29.56

   21.    MATT BISCHOF             REXDALE 4        370 / 450   74.00  28.78

   22.    NATHAN HENDERSON         REXDALE 5        360 / 450   72.00  28.00

   23.    KIERSTEN MCLEOD          MET 5            350 / 450   70.00  27.22

   23.    MYRIAM ILES              MET 7            350 / 450   70.00  27.22

   25.    KATIE RUDD               MET 6            330 / 450   66.00  25.67

   25.    LUKE WEST                UAC 5            330 / 450   66.00  25.67

  *25.    ELIZABETH AVERY          RITSON ROAD 2    330 / 450   66.00  25.67

   28.    NICOLAS CROWE            MET 8            310 / 450   62.00  24.11

  *29.    SAMUEL MOLLOY            MET 3            280 / 450   56.00  21.78

   30.    IRVING MUI               UAC 5            270 / 450   54.00  21.00

   31.    BRADLEY SWEETMAN         UAC 4            250 / 450   50.00  19.44

   32.    ELIZABETH SHEPHERD       CEDARVIEW 8      240 / 450   48.00  18.67

   33.    JAMIE ILES               MET 2            230 / 450   46.00  17.89

  *33.    AUSTIN POMEROY           RITSON ROAD 1    230 / 450   46.00  17.89

   35.    KIERSTYN MARLOW          BAYVIEW GLEN     220 / 450   44.00  17.11

   36.    SHAYNE ILES              MET 8            200 / 450   40.00  15.56

  *37.    RACHEL HUMMEL            MET 6            190 / 450   38.00  14.78

  *38.    MATTHEW SCHOENMAKER      MET 1            180 / 450   36.00  14.00

  *38.    ROBERT RICHARDSON        RITSON ROAD 2    180 / 450   36.00  14.00

   40.    HILLARY BOULARD          CEDARVIEW 8      170 / 450   34.00  13.22

   41.    CHRIS LINNEN             RITSON ROAD 1    160 / 450   32.00  12.44

  *41.    MIKAYLA POMEROY          RITSON ROAD 1    160 / 450   32.00  12.44

   43.    HEIDI BOULARD            CEDARVIEW 5      140 / 450   28.00  10.89

   44.    SAMUEL ARAGONES          REXDALE 1        130 / 450   26.00  10.11

  *45.    VINCENT MOUSSEAU         EASTGATE 2       120 / 450   24.00  9.33

   45.    ALEX HOFFMANN            CEDARVIEW 4      120 / 450   24.00  9.33

   45.    JULIA WHALEY             CEDARVIEW 6      120 / 450   24.00  9.33

  *45.    LILY MIKELSONS           REXDALE 5        120 / 450   24.00  9.33

   49.    ADRIENNE SKINNER         CEDARVIEW 6      110 / 450   22.00  8.56

   49.    LIWEI ZHOU               REXDALE 6        110 / 450   22.00  8.56

  *49.    DARREN CHAI              REXDALE 4        110 / 450   22.00  8.56

   49.    STEPHEN MISSIUNA         REXDALE 7        110 / 450   22.00  8.56

  *49.    DANIEL JOHNSON           MET 2            110 / 450   22.00  8.56

   54.    JEREMY DANIEL            UAC 2            100 / 450   20.00  7.78

  *55.    JOREN ALLARD             MET 2            90  / 450   18.00  7.00

   55.    AMANDA MCKEE             EASTGATE 1       90  / 450   18.00  7.00

  *55.    SARAH PERRY              CEDARVIEW 2      90  / 450   18.00  7.00

   55.    JARED FROST              CEDARVIEW 7      90  / 450   18.00  7.00

  *59.    SAMANTHA RUDD            MET 7            80  / 450   16.00  6.22

   59.    NICK GRATTON             EASTGATE 1       80  / 450   16.00  6.22

   59.    JILLIAN MA               QUINTE 4         80  / 450   16.00  6.22

  *59.    ALYSAA CO                BAYVIEW GLEN     80  / 450   16.00  6.22

   59.    REBECCA BELLIVEAU        QUINTE 5         80  / 450   16.00  6.22

  *64.    HEATHER SAVAGE           RITSON ROAD 2    70  / 450   14.00  5.44

  *65.    ELIZABETH PARKES         MET 3            60  / 450   12.00  4.67

   65.    BEN RUDD                 MET 8            60  / 450   12.00  4.67

   65.    ALEX GREGOIRE            QUINTE 3         60  / 450   12.00  4.67

   65.    CAITLIN SWEETMAN         UAC 3            60  / 450   12.00  4.67

  *65.    HAILEY CUNNINGHAM        REXDALE 1        60  / 450   12.00  4.67

   65.    ANNIKA PRASHAD           REXDALE 3        60  / 450   12.00  4.67

  *71.    LUCAS LISITSKY           REXDALE 8        50  / 450   10.00  3.89

   72.    JON KAHLE                EASTGATE 2       40  / 450   8.00   3.11

   72.    DANIELLA MAATOUK         EASTGATE 2       40  / 450   8.00   3.11

   72.    JOSIAH ADAMCZYK          UAC 5            40  / 450   8.00   3.11

  *72.    TORI DAWSON              CEDARVIEW 3      40  / 450   8.00   3.11

   72.    JOEL SANGALLI            CEDARVIEW 4      40  / 450   8.00   3.11

   72.    MEGAN SCHOBLOCHER        CEDARVIEW 6      40  / 450   8.00   3.11

   72.    ALEX NAFTEL              CEDARVIEW 7      40  / 450   8.00   3.11

  *72.    NICK LINNEN              RITSON ROAD 2    40  / 450   8.00   3.11

  *72.    JOSHUA JEALOUSE          RITSON ROAD 2    40  / 450   8.00   3.11

   81.    WILLIAM BLIER            MET 4            30  / 450   6.00   2.33

   81.    JUBILEE PRYSTANSKI       CEDARVIEW 4      30  / 450   6.00   2.33

   81.    MATTHEW LISITSKY         REXDALE 4        30  / 450   6.00   2.33

  *84.    CHRISTINE LEUNG          MET 2            20  / 450   4.00   1.56

   84.    IAN EWING                MET 4            20  / 450   4.00   1.56

  *84.    KATIE FORAN              MET 5            20  / 450   4.00   1.56

  *84.    MIKAELA HUMMEL           MET 5            20  / 450   4.00   1.56

   84.    REBECA RICARDO           MET 7            20  / 450   4.00   1.56

   84.    MICHEALA MURCHISON       QUINTE 1         20  / 450   4.00   1.56

   84.    ALISON HILL              QUINTE 2         20  / 450   4.00   1.56

  *84.    EUNICE YEUNG             QUINTE 2         20  / 450   4.00   1.56

   84.    ALEXANDER MURCHISON      QUINTE 3         20  / 450   4.00   1.56

   84.    JAKE MONTGOMERY          UAC 2            20  / 450   4.00   1.56

   84.    HILARY WEST              UAC 4            20  / 450   4.00   1.56

   84.    SAM BODEN                UAC 4            20  / 450   4.00   1.56

  *84.    HAYLEY SMITH             CEDARVIEW 1      20  / 450   4.00   1.56

  *84.    MEGAN WALL               CEDARVIEW 1      20  / 450   4.00   1.56

  *84.    KAITLYN LAW              CEDARVIEW 5      20  / 450   4.00   1.56

  *84.    ERIKA HOFFMANN           CEDARVIEW 6      20  / 450   4.00   1.56

  *84.    ANDREW WISEMAN           REXDALE 3        20  / 450   4.00   1.56

   84.    PETER WISEMAN            REXDALE 4        20  / 450   4.00   1.56

   84.    MARK CHUBBUCK            UAC 3            20  / 450   4.00   1.56

   103.   LOGAN GAUWEILER          QUINTE 5         10  / 450   2.00   0.78

   103.   CONOR SWEETMAN           UAC 2            10  / 450   2.00   0.78

   103.   MARK OUELLETTE           UAC 5            10  / 450   2.00   0.78

   106.   MAUREEN FORAN            MET 1            0   / 450   0.00   0.00

  *106.   SAMANTHA RICARDO         MET 1            0   / 450   0.00   0.00

   106.   NATALIE BLIER            MET 3            0   / 450   0.00   0.00

   106.   ANNA LOEWEN              MET 6            0   / 450   0.00   0.00

  *106.   NATHAN RUDD              MET 6            0   / 450   0.00   0.00

  *106.   ELODIE ST-PAUL           MET 7            0   / 450   0.00   0.00

   106.   JARED PATENAUDE          EASTGATE 1       0   / 450   0.00   0.00

  *106.   JASON BUITENWERF         EASTGATE 1       0   / 450   0.00   0.00

  *106.   ERIN MOSLEY              EASTGATE 2       0   / 450   0.00   0.00

   106.   ROCHELLE ARSENEAU        QUINTE 1         0   / 450   0.00   0.00

   106.   HANNAH MORA              QUINTE 5         0   / 450   0.00   0.00

   106.   KARL HANSEN              QUINTE 2         0   / 450   0.00   0.00

  *106.   VICTORIA SHAN            QUINTE 4         0   / 450   0.00   0.00

   106.   DUNCAN MURCHISON         QUINTE 4         0   / 450   0.00   0.00

   106.   JONAS YEUNG              QUINTE 4         0   / 450   0.00   0.00

   106.   LUCAS FAST               QUINTE 3         0   / 450   0.00   0.00

   106.   BETHANY NOLSON           UAC 3            0   / 450   0.00   0.00

  *106.   EMILY GUEST              UAC 3            0   / 450   0.00   0.00

   106.   KATI SHERMAN             UAC 4            0   / 450   0.00   0.00

   106.   CHRISTIANA FROST         CEDARVIEW 2      0   / 450   0.00   0.00

  *106.   DANICA ELIAS             CEDARVIEW 2      0   / 450   0.00   0.00

   106.   LAURA NAFTEL             CEDARVIEW 3      0   / 450   0.00   0.00

  *106.   REBECCA CHADWICK         CEDARVIEW 3      0   / 450   0.00   0.00

   106.   HARRISON BOULARD         CEDARVIEW 7      0   / 450   0.00   0.00

  *106.   JORDAN WEGNER            CEDARVIEW 7      0   / 450   0.00   0.00

   106.   JANICE ANDERSON          CEDARVIEW 8      0   / 450   0.00   0.00

  *106.   MARK MAGPAYO             RITSON ROAD 1    0   / 450   0.00   0.00

  *106.   JOSIAH ROCHE             REXDALE 1        0   / 450   0.00   0.00

  *106.   GABE CAMPBELL            REXDALE 7        0   / 450   0.00   0.00

   106.   MICHELLE DUPERRON        REXDALE 3        0   / 450   0.00   0.00

   106.   PETER MISSIUNA           REXDALE 3        0   / 450   0.00   0.00

   106.   SACH PRASHAD             REXDALE 4        0   / 450   0.00   0.00

   106.   SHANNON DO OKIE          REXDALE 5        0   / 450   0.00   0.00

   106.   MADELINE PAUSCH          REXDALE 5        0   / 450   0.00   0.00

  *106.   PETER ZEHDEE             REXDALE 5        0   / 450   0.00   0.00

   106.   MELISSA WILKINSON        REXDALE 6        0   / 450   0.00   0.00

  *106.   JESSICA AGBAYANI         REXDALE 6        0   / 450   0.00   0.00

  *106.   ANGELO DUCAISINGAM       REXDALE 7        0   / 450   0.00   0.00

   106.   JOEY DEBUGLIO            REXDALE 7        0   / 450   0.00   0.00

   106.   AIDEN MOSSOP             REXDALE 8        0   / 450   0.00   0.00

   106.   PHILLIP BHAGOUTIE        REXDALE 8        0   / 450   0.00   0.00

  *106.   DESI LEE                 REXDALE 8        0   / 450   0.00   0.00

   106.   REBECCA BIJL             REXDALE 6        0   / 450   0.00   0.00

   106.   SHERESH MADDELA          REXDALE 1        0   / 450   0.00   0.00

   106.   NATALIE PERERA           BAYVIEW GLEN     0   / 450   0.00   0.00

   106.   MARIE MATTE              BAYVIEW GLEN     0   / 450   0.00   0.00

   106.   JULIA WALLACE            BAYVIEW GLEN     0   / 450   0.00   0.00

  *106.   EMILY HORSEY             CEDARVIEW 5      0   / 450   0.00   0.00

   106.   RACHEL BARNETT           QUINTE 3         0   / 450   0.00   0.00

   106.   KAIA TOOP                QUINTE 3         0   / 450   0.00   0.00

  *106.   TREVOR POOLE             QUINTE 5         0   / 450   0.00   0.00

 

* indicates first year quizzer 

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing