Home News Resources



Met Tournament -  Individual Quizzer Results (5 quizzes)

 

RANK          NAME                   TEAM            SCORE      AVG   POINTS

 

   1.     ABIGAIL SANDERSON        CEDARVIEW 2      450 / 450   90.00  20.00
   1.     JODIE SANDERSON          CEDARVIEW 3      450 / 450   90.00  20.00
   3.     KATIE RUDD               MET 6            440 / 450   88.00  19.56
   3.     KATIE GREGOIRE           QUINTE 1         440 / 450   88.00  19.56
   3.     REBECCA GREGOIRE         QUINTE 2         440 / 450   88.00  19.56
   3.     JACKSON TSUJI            UAC 2            440 / 450   88.00  19.56
   3.     JESSIE BREAULT           CEDARVIEW 1      440 / 450   88.00  19.56
   3.     NATHAN GAMBLE            REXDALE 3        440 / 450   88.00  19.56
   3.     NATHAN HENDERSON         REXDALE 5        440 / 450   88.00  19.56
   3.     MARTIN RUBANG            REXDALE 6        440 / 450   88.00  19.56
   3.     JAYCEE CRUZ              REXDALE 7        440 / 450   88.00  19.56
   12.    EMMA SANGALLI            CEDARVIEW 4      430 / 450   86.00  19.11
   12.    JOEL GAMBLE              REXDALE 8        430 / 450   86.00  19.11
   14.    JARED POON               MET 3            420 / 450   84.00  18.67
   14.    JOEL PRIDDLE             MET 4            420 / 450   84.00  18.67
  *14.    JILLIAN FOLEY            QUINTE 3         420 / 450   84.00  18.67
   14.    HANNAH LOSCH             REXDALE 1        420 / 450   84.00  18.67
   18.    REBA BREAULT             CEDARVIEW 5      400 / 450   80.00  17.78
   19.    BETHANY NOLSON           UAC 3            380 / 450   76.00  16.89
   20.    MYRIAM ILES              MET 7            370 / 450   74.00  16.44
   21.    DANIEL PARKES            MET 1            350 / 450   70.00  15.56
   21.    NICOLAS CROWE            MET 8            350 / 450   70.00  15.56
  *21.    AVERY FOLEY              QUINTE 1         350 / 450   70.00  15.56
   24.    BRADLEY SWEETMAN         UAC 4            320 / 450   64.00  14.22
   24.    ELIZABETH SHEPHERD       CEDARVIEW 8      320 / 450   64.00  14.22
   26.    JAMIE ILES               MET 2            300 / 450   60.00  13.33
   27.    KIERSTEN MCLEOD          MET 5            290 / 450   58.00  12.89
   27.    MATT BISCHOF             REXDALE 4        290 / 450   58.00  12.89
   27.    KIERSTYN MARLOW          BAYVIEW GLEN     290 / 450   58.00  12.89
   30.    KATHRYN MACDONALD        MET 5            270 / 450   54.00  12.00
   30.    LUKE WEST                UAC 5            270 / 450   54.00  12.00
  *30.    ELIZABETH AVERY          RITSON ROAD 2    270 / 450   54.00  12.00
  *33.    EMILY GUEST              UAC 3            230 / 450   46.00  10.22
   34.    AMANDA MCKEE             EASTGATE 1       220 / 450   44.00  9.78
   35.    IRVING MUI               UAC 5            210 / 450   42.00  9.33
  *36.    SAMUEL MOLLOY            MET 3            200 / 450   40.00  8.89
   36.    ADRIENNE SKINNER         CEDARVIEW 6      200 / 450   40.00  8.89
  *36.    AUSTIN POMEROY           RITSON ROAD 1    200 / 450   40.00  8.89
   39.    KENDRA NAISMITH          UAC 3            190 / 450   38.00  8.44
   39.    MARK OUELLETTE           UAC 5            190 / 450   38.00  8.44
   41.    CONOR SWEETMAN           UAC 2            180 / 450   36.00  8.00
   42.    BEN RUDD                 MET 8            160 / 450   32.00  7.11
  *42.    SARAH PERRY              CEDARVIEW 2      160 / 450   32.00  7.11
   44.    SHAYNE ILES              MET 8            150 / 450   30.00  6.67
   44.    ALISON HILL              QUINTE 2         150 / 450   30.00  6.67
   44.    ALEX HOFFMANN            CEDARVIEW 4      150 / 450   30.00  6.67
  *47.    MATTHEW SCHOENMAKER      MET 1            140 / 450   28.00  6.22
   47.    JARED FROST              CEDARVIEW 7      140 / 450   28.00  6.22
   47.    SAMUEL ARAGONES          REXDALE 1        140 / 450   28.00  6.22
   47.    STEPHEN MISSIUNA         REXDALE 7        140 / 450   28.00  6.22
   51.    ALEX GREGOIRE            QUINTE 4         130 / 450   26.00  5.78
  *52.    JOREN ALLARD             MET 2            120 / 450   24.00  5.33
  *52.    ROBERT RICHARDSON        RITSON ROAD 2    120 / 450   24.00  5.33
  *52.    PETER ZEHDEE             REXDALE 5        120 / 450   24.00  5.33
  *55.    ELIZABETH PARKES         MET 3            110 / 450   22.00  4.89
   55.    CHRIS LINNEN             RITSON ROAD 1    110 / 450   22.00  4.89
   55.    PETER WISEMAN            REXDALE 4        110 / 450   22.00  4.89
   58.    JILLIAN MA               QUINTE 3         100 / 450   20.00  4.44
   58.    KATI SHERMAN             UAC 4            100 / 450   20.00  4.44
  *58.    NICK LINNEN              RITSON ROAD 2    100 / 450   20.00  4.44
   58.    SHANNON DO OKIE          REXDALE 5        100 / 450   20.00  4.44
  *62.    DARREN CHAI              REXDALE 2        90  / 450   18.00  4.00
   63.    WILLIAM BLIER            MET 4            80  / 450   16.00  3.56
   63.    NICK GRATTON             EASTGATE 1       80  / 450   16.00  3.56
   63.    DANIELLA MAATOUK         EASTGATE 2       80  / 450   16.00  3.56
  *63.    MIKAYLA POMEROY          RITSON ROAD 1    80  / 450   16.00  3.56
  *63.    MARK MAGPAYO             RITSON ROAD 1    80  / 450   16.00  3.56
  *63.    JOSIAH ROCHE             REXDALE 1        80  / 450   16.00  3.56
   63.    NATALIE PERERA           BAYVIEW GLEN     80  / 450   16.00  3.56
   63.    JULIA WALLACE            BAYVIEW GLEN     80  / 450   16.00  3.56
   71.    ANNA LOEWEN              MET 6            60  / 450   12.00  2.67
  *71.    RACHEL HUMMEL            MET 6            60  / 450   12.00  2.67
   71.    DUNCAN MURCHISON         QUINTE 3         60  / 450   12.00  2.67
   71.    JEREMY DANIEL            UAC 2            60  / 450   12.00  2.67
   71.    HILARY WEST              UAC 4            60  / 450   12.00  2.67
   71.    SAM BODEN                UAC 4            60  / 450   12.00  2.67
   71.    HEIDI BOULARD            CEDARVIEW 5      60  / 450   12.00  2.67
   71.    JULIA WHALEY             CEDARVIEW 6      60  / 450   12.00  2.67
   71.    HILLARY BOULARD          CEDARVIEW 8      60  / 450   12.00  2.67
  *71.    HEATHER SAVAGE           RITSON ROAD 2    60  / 450   12.00  2.67
   81.    REBECA RICARDO           MET 7            50  / 450   10.00  2.22
  *82.    NATHAN RUDD              MET 6            40  / 450   8.00   1.78
   82.    JON KAHLE                EASTGATE 2       40  / 450   8.00   1.78
   82.    CAITLIN SWEETMAN         UAC 3            40  / 450   8.00   1.78
  *82.    HAYLEY SMITH             CEDARVIEW 1      40  / 450   8.00   1.78
   82.    CHRISTIANA FROST         CEDARVIEW 2      40  / 450   8.00   1.78
  *82.    DANICA ELIAS             CEDARVIEW 2      40  / 450   8.00   1.78
   82.    LAURA NAFTEL             CEDARVIEW 3      40  / 450   8.00   1.78
   82.    SACH PRASHAD             REXDALE 4        40  / 450   8.00   1.78
   82.    SHERESH MADDELA          REXDALE 2        40  / 450   8.00   1.78
  *91.    MIKAELA HUMMEL           MET 5            30  / 450   6.00   1.33
   91.    ALEX NAFTEL              CEDARVIEW 7      30  / 450   6.00   1.33
  *91.    LILY MIKELSONS           REXDALE 5        30  / 450   6.00   1.33
  *91.    LUCAS LISITSKY           REXDALE 8        30  / 450   6.00   1.33
   95.    MAUREEN FORAN            MET 1            20  / 450   4.00   0.89
  *95.    CHRISTINE LEUNG          MET 2            20  / 450   4.00   0.89
  *95.    SAMANTHA RUDD            MET 7            20  / 450   4.00   0.89
  *95.    JASON BUITENWERF         EASTGATE 1       20  / 450   4.00   0.89
  *95.    VINCENT MOUSSEAU         EASTGATE 2       20  / 450   4.00   0.89
   95.    MICHEALA MURCHISON       QUINTE 1         20  / 450   4.00   0.89
  *95.    VICTORIA SHAN            QUINTE 3         20  / 450   4.00   0.89
   95.    LOGAN GAUWEILER          QUINTE 4         20  / 450   4.00   0.89
   95.    JAKE MONTGOMERY          UAC 2            20  / 450   4.00   0.89
   95.    JOSIAH ADAMCZYK          UAC 5            20  / 450   4.00   0.89
  *95.    REBECCA CHADWICK         CEDARVIEW 3      20  / 450   4.00   0.89
  *95.    TORI DAWSON              CEDARVIEW 3      20  / 450   4.00   0.89
   95.    MEGAN SCHOBLOCHER        CEDARVIEW 6      20  / 450   4.00   0.89
  *95.    ERIKA HOFFMANN           CEDARVIEW 6      20  / 450   4.00   0.89
  *95.    JORDAN WEGNER            CEDARVIEW 7      20  / 450   4.00   0.89
  *95.    HAILEY CUNNINGHAM        REXDALE 1        20  / 450   4.00   0.89
  *95.    ANDREW WISEMAN           REXDALE 3        20  / 450   4.00   0.89
   95.    MATTHEW LISITSKY         REXDALE 4        20  / 450   4.00   0.89
   95.    MELISSA WILKINSON        REXDALE 6        20  / 450   4.00   0.89
   95.    AIDEN MOSSOP             REXDALE 8        20  / 450   4.00   0.89
  *115.   ELODIE ST-PAUL           MET 7            10  / 450   2.00   0.44
  *116.   SAMANTHA RICARDO         MET 1            0   / 450   0.00   0.00
   116.   NATALIE BLIER            MET 3            0   / 450   0.00   0.00
   116.   IAN EWING                MET 4            0   / 450   0.00   0.00
  *116.   KATIE FORAN              MET 5            0   / 450   0.00   0.00
   116.   JARED PATENAUDE          EASTGATE 1       0   / 450   0.00   0.00
  *116.   ERIN MOSLEY              EASTGATE 2       0   / 450   0.00   0.00
   116.   ROCHELLE ARSENEAU        QUINTE 1         0   / 450   0.00   0.00
   116.   HANNAH MORA              QUINTE 2         0   / 450   0.00   0.00
  *116.   EUNICE YEUNG             QUINTE 2         0   / 450   0.00   0.00
   116.   KARL HANSEN              QUINTE 2         0   / 450   0.00   0.00
   116.   JONAS YEUNG              QUINTE 3         0   / 450   0.00   0.00
   116.   ALEXANDER MURCHISON      QUINTE 4         0   / 450   0.00   0.00
   116.   LUCAS FAST               QUINTE 4         0   / 450   0.00   0.00
  *116.   MEGAN WALL               CEDARVIEW 1      0   / 450   0.00   0.00
   116.   JUBILEE PRYSTANSKI       CEDARVIEW 4      0   / 450   0.00   0.00
   116.   JOEL SANGALLI            CEDARVIEW 4      0   / 450   0.00   0.00
  *116.   KAITLYN LAW              CEDARVIEW 5      0   / 450   0.00   0.00
   116.   HARRISON BOULARD         CEDARVIEW 7      0   / 450   0.00   0.00
   116.   JANICE ANDERSON          CEDARVIEW 8      0   / 450   0.00   0.00
  *116.   JOSHUA JEALOUSE          RITSON ROAD 2    0   / 450   0.00   0.00
   116.   SHARALYNN MISSIUNA       REXDALE 1        0   / 450   0.00   0.00
   116.   LIWEI ZHOU               REXDALE 2        0   / 450   0.00   0.00
   116.   NICOLE DUPERRON          REXDALE 2        0   / 450   0.00   0.00
  *116.   GABE CAMPBELL            REXDALE 2        0   / 450   0.00   0.00
   116.   ANNIKA PRASHAD           REXDALE 3        0   / 450   0.00   0.00
   116.   MICHELLE DUPERRON        REXDALE 3        0   / 450   0.00   0.00
   116.   PETER MISSIUNA           REXDALE 3        0   / 450   0.00   0.00
  *116.   ANDREW WERNERS           REXDALE 4        0   / 450   0.00   0.00
   116.   MADELINE PAUSCH          REXDALE 5        0   / 450   0.00   0.00
  *116.   JESSICA AGBAYANI         REXDALE 6        0   / 450   0.00   0.00
  *116.   ANGELO DUCAISINGAM       REXDALE 7        0   / 450   0.00   0.00
   116.   JOEY DEBUGLIO            REXDALE 7        0   / 450   0.00   0.00
   116.   PHILLIP BHAGOUTIE        REXDALE 8        0   / 450   0.00   0.00
  *116.   DESI LEE                 REXDALE 8        0   / 450   0.00   0.00
   116.   REBECCA BIJL             REXDALE 6        0   / 450   0.00   0.00
   116.   MARK CHUBBUCK            UAC 4            0   / 450   0.00   0.00
   116.   MARIE MATTE              BAYVIEW GLEN     0   / 450   0.00   0.00
  *116.   ALYSAA CO                BAYVIEW GLEN     0   / 450   0.00   0.00

 

* indicates first year quizzer 

 
         

? 2009, ECD Bible Quizzing