Home

News

Contacts

Schedule

Results

Quiz Material

Photos

Resources

 

 


Bayview Glen Tournament - Individual Quizzer Results (5 quizzes)

 

 RANK          NAME                   TEAM            SCORE      AVG   POINTS

   1.     MARTIN RUBANG            REXDALE 6        450 / 450   90.00  25.00

   1.     KATIE GREGOIRE           QUINTE 1         450 / 450   90.00  25.00

   1.     REBECCA GREGOIRE         QUINTE 2         450 / 450   90.00  25.00

   1.     JODIE SANDERSON          CEDARVIEW 3      450 / 450   90.00  25.00

  *5.     JILLIAN FOLEY            QUINTE 4         440 / 450   88.00  24.44

   5.     ABIGAIL SANDERSON        CEDARVIEW 2      440 / 450   88.00  24.44

   5.     NATHAN GAMBLE            REXDALE 3        440 / 450   88.00  24.44

   5.     JOEL GAMBLE              REXDALE 8        440 / 450   88.00  24.44

   9.     JARED POON               MET 3            430 / 450   86.00  23.89

   9.     JOEL PRIDDLE             MET 4            430 / 450   86.00  23.89

  *9.     AVERY FOLEY              QUINTE 1         430 / 450   86.00  23.89

   9.     JESSIE BREAULT           CEDARVIEW 1      430 / 450   86.00  23.89

   9.     EMMA SANGALLI            CEDARVIEW 4      430 / 450   86.00  23.89

   14.    REBA BREAULT             CEDARVIEW 5      420 / 450   84.00  23.33

   14.    JAYCEE CRUZ              REXDALE 7        420 / 450   84.00  23.33

   16.    JACKSON TSUJI            UAC 2            410 / 450   82.00  22.78

   17.    KATIE RUDD               MET 6            380 / 450   76.00  21.11

   18.    JAMIE ILES               MET 2            370 / 450   74.00  20.56

   19.    DANIEL PARKES            MET 1            360 / 450   72.00  20.00

   19.    MATT BISCHOF             REXDALE 4        360 / 450   72.00  20.00

   21.    LUKE WEST                UAC 5            340 / 450   68.00  18.89

  *22.    RACHEL HUMMEL            MET 6            320 / 450   64.00  17.78

   22.    MYRIAM ILES              MET 7            320 / 450   64.00  17.78

   24.    KATHRYN MACDONALD        MET 5            310 / 450   62.00  17.22

   24.    HANNAH LOSCH             REXDALE 1        310 / 450   62.00  17.22

   24.    NATHAN HENDERSON         REXDALE 5        310 / 450   62.00  17.22

   27.    NICOLAS CROWE            MET 8            300 / 450   60.00  16.67

   28.    BRADLEY SWEETMAN         UAC 4            250 / 450   50.00  13.89

   29.    AMANDA MCKEE             EASTGATE 1       240 / 450   48.00  13.33

   29.    ELIZABETH SHEPHERD       CEDARVIEW 8      240 / 450   48.00  13.33

  *29.    AUSTIN POMEROY           RITSON ROAD 1    240 / 450   48.00  13.33

   29.    KIERSTYN MARLOW          BAYVIEW GLEN     240 / 450   48.00  13.33

   33.    KENDRA NAISMITH          UAC 3            230 / 450   46.00  12.78

   34.    KIERSTEN MCLEOD          MET 5            220 / 450   44.00  12.22

   35.    SHAYNE ILES              MET 8            210 / 450   42.00  11.67

   35.    IRVING MUI               UAC 5            210 / 450   42.00  11.67

  *37.    ELIZABETH AVERY          RITSON ROAD 2    190 / 450   38.00  10.56

  *38.    SARAH PERRY              CEDARVIEW 2      180 / 450   36.00  10.00

   39.    ALEX HOFFMANN            CEDARVIEW 4      170 / 450   34.00  9.44

   39.    JULIA WHALEY             CEDARVIEW 6      170 / 450   34.00  9.44

  *41.    SAMUEL MOLLOY            MET 3            160 / 450   32.00  8.89

  *41.    MIKAYLA POMEROY          RITSON ROAD 1    160 / 450   32.00  8.89

  *43.    JOREN ALLARD             MET 2            150 / 450   30.00  8.33

  *44.    MATTHEW SCHOENMAKER      MET 1            140 / 450   28.00  7.78

   44.    REBECA RICARDO           MET 7            140 / 450   28.00  7.78

   44.    HEIDI BOULARD            CEDARVIEW 5      140 / 450   28.00  7.78

   44.    STEPHEN MISSIUNA         REXDALE 7        140 / 450   28.00  7.78

   48.    BETHANY NOLSON           UAC 3            130 / 450   26.00  7.22

   49.    CONOR SWEETMAN           UAC 2            120 / 450   24.00  6.67

   49.    CHRIS LINNEN             RITSON ROAD 1    120 / 450   24.00  6.67

   51.    ALEX GREGOIRE            QUINTE 3         110 / 450   22.00  6.11

  *51.    HEATHER SAVAGE           RITSON ROAD 2    110 / 450   22.00  6.11

   53.    ALISON HILL              QUINTE 2         100 / 450   20.00  5.56

   53.    HILLARY BOULARD          CEDARVIEW 8      100 / 450   20.00  5.56

  *53.    ROBERT RICHARDSON        RITSON ROAD 2    100 / 450   20.00  5.56

   53.    LIWEI ZHOU               REXDALE 6        100 / 450   20.00  5.56

  *53.    ALYSAA CO                BAYVIEW GLEN     100 / 450   20.00  5.56

   58.    WILLIAM BLIER            MET 4            80  / 450   16.00  4.44

  *58.    MIKAELA HUMMEL           MET 5            80  / 450   16.00  4.44

  *58.    EMILY GUEST              UAC 3            80  / 450   16.00  4.44

  *58.    TORI DAWSON              CEDARVIEW 3      80  / 450   16.00  4.44

   58.    SHANNON DO OKIE          REXDALE 5        80  / 450   16.00  4.44

   58.    REBECCA BELLIVEAU        QUINTE 5         80  / 450   16.00  4.44

  *58.    DANIEL JOHNSON           MET 2            80  / 450   16.00  4.44

   65.    JON KAHLE                EASTGATE 2       70  / 450   14.00  3.89

   65.    JEREMY DANIEL            UAC 2            70  / 450   14.00  3.89

  *67.    NATHAN RUDD              MET 6            60  / 450   12.00  3.33

   67.    JILLIAN MA               QUINTE 4         60  / 450   12.00  3.33

   67.    CAITLIN SWEETMAN         UAC 3            60  / 450   12.00  3.33

   67.    KATI SHERMAN             UAC 4            60  / 450   12.00  3.33

  *67.    HAYLEY SMITH             CEDARVIEW 1      60  / 450   12.00  3.33

   67.    ALEX NAFTEL              CEDARVIEW 7      60  / 450   12.00  3.33

  *67.    NICK LINNEN              RITSON ROAD 2    60  / 450   12.00  3.33

  *67.    JOSIAH ROCHE             REXDALE 1        60  / 450   12.00  3.33

   67.    ANNIKA PRASHAD           REXDALE 3        60  / 450   12.00  3.33

  *67.    LUCAS LISITSKY           REXDALE 8        60  / 450   12.00  3.33

  *77.    ELIZABETH PARKES         MET 3            50  / 450   10.00  2.78

   77.    SAMUEL ARAGONES          REXDALE 1        50  / 450   10.00  2.78

  *79.    JASON BUITENWERF         EASTGATE 1       40  / 450   8.00   2.22

   79.    DANIELLA MAATOUK         EASTGATE 2       40  / 450   8.00   2.22

   79.    LOGAN GAUWEILER          QUINTE 5         40  / 450   8.00   2.22

   79.    JOSIAH ADAMCZYK          UAC 5            40  / 450   8.00   2.22

  *79.    MEGAN WALL               CEDARVIEW 1      40  / 450   8.00   2.22

   79.    JOEL SANGALLI            CEDARVIEW 4      40  / 450   8.00   2.22

  *79.    ERIKA HOFFMANN           CEDARVIEW 6      40  / 450   8.00   2.22

  *79.    JOSHUA JEALOUSE          RITSON ROAD 2    40  / 450   8.00   2.22

   79.    PETER WISEMAN            REXDALE 4        40  / 450   8.00   2.22

  *79.    LILY MIKELSONS           REXDALE 5        40  / 450   8.00   2.22

  *79.    PETER ZEHDEE             REXDALE 5        40  / 450   8.00   2.22

   79.    MELISSA WILKINSON        REXDALE 6        40  / 450   8.00   2.22

   79.    NATALIE PERERA           BAYVIEW GLEN     40  / 450   8.00   2.22

   92.    MARK OUELLETTE           UAC 5            30  / 450   6.00   1.67

   92.    ADRIENNE SKINNER         CEDARVIEW 6      30  / 450   6.00   1.67

  *94.    SAMANTHA RICARDO         MET 1            20  / 450   4.00   1.11

   94.    NATALIE BLIER            MET 3            20  / 450   4.00   1.11

  *94.    ELODIE ST-PAUL           MET 7            20  / 450   4.00   1.11

  *94.    SAMANTHA RUDD            MET 7            20  / 450   4.00   1.11

   94.    BEN RUDD                 MET 8            20  / 450   4.00   1.11

   94.    NICK GRATTON             EASTGATE 1       20  / 450   4.00   1.11

  *94.    VINCENT MOUSSEAU         EASTGATE 2       20  / 450   4.00   1.11

   94.    ROCHELLE ARSENEAU        QUINTE 1         20  / 450   4.00   1.11

   94.    MICHEALA MURCHISON       QUINTE 1         20  / 450   4.00   1.11

   94.    HANNAH MORA              QUINTE 5         20  / 450   4.00   1.11

  *94.    EUNICE YEUNG             QUINTE 2         20  / 450   4.00   1.11

  *94.    VICTORIA SHAN            QUINTE 4         20  / 450   4.00   1.11

   94.    ALEXANDER MURCHISON      QUINTE 3         20  / 450   4.00   1.11

   94.    HILARY WEST              UAC 4            20  / 450   4.00   1.11

   94.    SAM BODEN                UAC 4            20  / 450   4.00   1.11

  *94.    DANICA ELIAS             CEDARVIEW 2      20  / 450   4.00   1.11

   94.    LAURA NAFTEL             CEDARVIEW 3      20  / 450   4.00   1.11

   94.    JARED FROST              CEDARVIEW 7      20  / 450   4.00   1.11

   94.    JANICE ANDERSON          CEDARVIEW 8      20  / 450   4.00   1.11

  *94.    DARREN CHAI              REXDALE 4        20  / 450   4.00   1.11

   94.    SACH PRASHAD             REXDALE 4        20  / 450   4.00   1.11

   94.    AIDEN MOSSOP             REXDALE 8        20  / 450   4.00   1.11

   94.    JULIA WALLACE            BAYVIEW GLEN     20  / 450   4.00   1.11

   117.   JUBILEE PRYSTANSKI       CEDARVIEW 4      10  / 450   2.00   0.56

   117.   MATTHEW LISITSKY         REXDALE 4        10  / 450   2.00   0.56

   119.   MAUREEN FORAN            MET 1            0   / 450   0.00   0.00

  *119.   CHRISTINE LEUNG          MET 2            0   / 450   0.00   0.00

   119.   IAN EWING                MET 4            0   / 450   0.00   0.00

  *119.   KATIE FORAN              MET 5            0   / 450   0.00   0.00

   119.   ANNA LOEWEN              MET 6            0   / 450   0.00   0.00

   119.   JARED PATENAUDE          EASTGATE 1       0   / 450   0.00   0.00

  *119.   ERIN MOSLEY              EASTGATE 2       0   / 450   0.00   0.00

   119.   KARL HANSEN              QUINTE 2         0   / 450   0.00   0.00

   119.   DUNCAN MURCHISON         QUINTE 4         0   / 450   0.00   0.00

   119.   JONAS YEUNG              QUINTE 4         0   / 450   0.00   0.00

   119.   LUCAS FAST               QUINTE 3         0   / 450   0.00   0.00

   119.   JAKE MONTGOMERY          UAC 2            0   / 450   0.00   0.00

   119.   CHRISTIANA FROST         CEDARVIEW 2      0   / 450   0.00   0.00

  *119.   REBECCA CHADWICK         CEDARVIEW 3      0   / 450   0.00   0.00

  *119.   KAITLYN LAW              CEDARVIEW 5      0   / 450   0.00   0.00

   119.   MEGAN SCHOBLOCHER        CEDARVIEW 6      0   / 450   0.00   0.00

   119.   HARRISON BOULARD         CEDARVIEW 7      0   / 450   0.00   0.00

  *119.   JORDAN WEGNER            CEDARVIEW 7      0   / 450   0.00   0.00

  *119.   MARK MAGPAYO             RITSON ROAD 1    0   / 450   0.00   0.00

  *119.   HAILEY CUNNINGHAM        REXDALE 1        0   / 450   0.00   0.00

  *119.   GABE CAMPBELL            REXDALE 7        0   / 450   0.00   0.00

   119.   MICHELLE DUPERRON        REXDALE 3        0   / 450   0.00   0.00

   119.   PETER MISSIUNA           REXDALE 3        0   / 450   0.00   0.00

  *119.   ANDREW WISEMAN           REXDALE 3        0   / 450   0.00   0.00

   119.   MADELINE PAUSCH          REXDALE 5        0   / 450   0.00   0.00

  *119.   JESSICA AGBAYANI         REXDALE 6        0   / 450   0.00   0.00

  *119.   ANGELO DUCAISINGAM       REXDALE 7        0   / 450   0.00   0.00

   119.   JOEY DEBUGLIO            REXDALE 7        0   / 450   0.00   0.00

   119.   PHILLIP BHAGOUTIE        REXDALE 8        0   / 450   0.00   0.00

  *119.   DESI LEE                 REXDALE 8        0   / 450   0.00   0.00

   119.   REBECCA BIJL             REXDALE 6        0   / 450   0.00   0.00

   119.   SHERESH MADDELA          REXDALE 1        0   / 450   0.00   0.00

   119.   MARK CHUBBUCK            UAC 3            0   / 450   0.00   0.00

   119.   MARIE MATTE              BAYVIEW GLEN     0   / 450   0.00   0.00

  *119.   EMILY HORSEY             CEDARVIEW 5      0   / 450   0.00   0.00

   119.   RACHEL BARNETT           QUINTE 3         0   / 450   0.00   0.00

   119.   KAIA TOOP                QUINTE 3         0   / 450   0.00   0.00

  *119.   TREVOR POOLE             QUINTE 5         0   / 450   0.00   0.00

 

* indicates first year quizzer 

 

 

 

 

 

 

 

 

Online Bible

Concordance

World Bible Quiz

Quiz Connection

Bible Quiz Net

 

 

© 2010, ECD Bible Quizzing